Payoff processing
- Amount
- $20.00
- When charged
- Only assessed when payoff funds are actually received.
The fees below are charged only under specific servicing events. Everyday interactions online payments, Auto-Pay, and e-statements are free.
Last revised: January 2026
| Fee type | Fee amount | When charged |
|---|---|---|
| Payoff processing | $20.00 | Only assessed when payoff funds are actually received. |
| Payoff rescind fee | $250.00 | Charged to the borrower, closing agent, or client when we are asked or required to reset or reactivate a paid-in-full loan (for example, when the wrong loan was paid off based on payoff instructions). |
| Recast fee | $500.00 | May be charged if you make a large principal payment (curtailment) and also request that we re-amortize your loan. |
| Payment by agent | $0.00 | If a payment is made with the assistance of one of our customer care agents. |
| Late fee | Normally a percentage of the monthly installment, depending on the loan type and the provisions in your loan documents. | If your payment is not received before the grace period ends, as stated in your loan documents. |
| Returned check fee | Varies by state see breakdown below. | For handling a check or other item if your bank returns it unpaid for any reason (insufficient funds, uncollected funds, stopped payment, not properly endorsed, etc.). |
| Fee type | Fee amount | When charged |
|---|---|---|
| Reconveyance recording fee | $53.00 – $654.00 | The cost of filing documents with the proper state or county office. Fees vary by recording jurisdiction. |
| Document request | $10.00 | The cost to process and mail copies of loan documents (note, 1098, etc.) at your request. |
| Partial release fee | $300.00 | If you or a third party request release of a portion of the mortgaged property from the lien (right of way, boundary line, incorrect legal description, easements, subordination of rights), for preparing and recording the documentation. |
| Subordination fee | $200.00, plus applicable legal fees | If the lien position of your loan is subordinated (lowered in priority) relative to another lien, for preparing and processing the necessary documents. |
| Construction draw fee | $150.00 | Applies only when more than one construction draw inspection is required in a single month. Charged for each additional (2nd or more) draw request in a single month. |
| Fee type | Fee amount | When charged |
|---|---|---|
| Credit reports | $9.90 – $18.00 (may depend on joint report and credit bureaus used) | The cost if we are required to review your credit history and obtain a credit report from a credit reporting agency. |
| Broker’s price opinion (BPO) | Typically $135 – $500 | The cost if we require a licensed real estate agent to determine current condition and provide an opinion of the value of the mortgaged property. |
| Attorney fees and costs | Typical judicial foreclosure: $10,000.00 – $20,000.00. Typical nonjudicial foreclosure: $4,000.00 – $10,000.00. | If foreclosure on your loan is required, the fees and costs for services rendered by our legal counsel are paid by you. Complex cases may exceed the typical range. |
The returned check fee varies by state.
33 states shown
Florida: $25 if the check amount is ≤ $50; $30 if ≤ $300; $40 if ≤ $800; or 5% of the check amount if greater than $800.